DALI-2 Supported Luminaires
Experience seamless lighting control with enLighten Australia's DALI-2 supported luminaires, designed to enhance energy efficiency, flexibility, and user comfort. Integrated across our Core and Extend product ranges, DALI-2 ensures precise, reliable control for modern lighting systems, from office spaces to industrial facilities.
Our DALI-2 compatible products deliver:
Enhanced Control: Achieve precise dimming and lighting automation for every space.
Future-Proof Technology: Benefit from the latest advancements in interoperability and compliance with international standards.
Sustainability at its Core: Optimise energy usage while reducing carbon footprints.
Whether you’re upgrading a single area or managing complex projects, enLighten’s DALI-2 lighting solutions provide unmatched quality, performance, and versatility.
Core Range:
Image | Model | Code | Description | Type | Electrical Class | Power (Max) | DALI |
TB30-57xx | Highbay | Highbay | I | 30W | YES | ||
TB60-57xx | 60W | YES | |||||
TB90-57xx | 90W | YES | |||||
TB120-57xx | 120W | YES | |||||
TB150-57xx | 150W | YES | |||||
TB180-57xx | 180W | YES | |||||
TB240-57xx | 240W | YES | |||||
| ZAL15S-Tx-4K | Area/Street | Streetlight | I | 15W | YES | |
ZAL40S-Tx-4K | 40W | YES | |||||
ZAL60S-Tx-4K | 60W | YES | |||||
ZAL80M-Tx-4K | 80W | YES | |||||
ZAL120M-Tx-4K | 120W | YES | |||||
ZAL150L-Tx-4K | 150W | YES | |||||
ZAL200L-Tx-4k | 200W | YES | |||||
BL06 | Standard | IP65 Batten | I | 16W | YES | ||
BL06S | w/ MW Sensor | N/A | |||||
BL06E | EM | N/A | |||||
BL06ES | EM, Sensor | N/A | |||||
BL12LP | Standard | 22W | YES | ||||
BL12SLP | w/ MW Sensor | N/A | |||||
BL12ELP | EM | N/A | |||||
BL12ESLP | EM, Sensor | N/A | |||||
BL12 | Standard | 30W | YES | ||||
BL12S | w/ MW Sensor | N/A | |||||
BL12E | EM | N/A | |||||
BL12ES | EM, Sensor | N/A | |||||
| NFL20-40K-FTL | Area/Flood | Floodlight | I | 20W | YES | |
NFL40-40K-FTL | 40W | YES | |||||
NFL60-40K-FTL | 60W | YES | |||||
NFL80-40K-FTL | 80W | YES | |||||
NFL100-40K-FTL | 100W | YES | |||||
NFL120-40K-FTL | 120W | YES | |||||
NFL150-40K-FTL | 150W | YES | |||||
NFL180-40K-FTL | 180W | YES | |||||
NFL200-40K-FTL | 200W | YES | |||||
NFL240-40K-FTL | 240W | YES | |||||
SKY2-6030 | Panel Light | LED Panel | II |
15W | YES | ||
SKY2-6060 | YES | ||||||
SKY2-1230 | YES | ||||||
SKY2-6060 | 19W | YES | |||||
SKY2-1230 | YES | ||||||
SKY2-6060 | 26W | YES | |||||
SKY2-1230 | YES | ||||||
SFL-180-40K-Lx | Area/Flood | Floodlight | I | 180W | YES | ||
SFL-240-40K-Lx | 240W | YES | |||||
SFL300-40K-Lx | 300W | YES | |||||
SFL450-40K-Lx | 450W | YES | |||||
SFL600-40K-Lx | 600W | YES | |||||
| YPT20-47Lx-yy | Area | Area Light | I | 20W | YES | |
YPT30-47Lx-yy | 30W | YES | |||||
YPT40-47Lx-yy | 40W | YES | |||||
YPT60-47Lx-yy | 60W | YES | |||||
YPT75-47Lx-yy | 75W | YES | |||||
YPT100-47Lx-yy | 100W | YES |
Extend Range:
Image | Model | Product Type |
Urban / Area | ||
Commercial Panel / Troffer | ||
Commercial Panel / Troffer | ||
| Commercial Panel / Troffer | |
High Bay / Low Bay | ||
DownLight | ||
DownLight | ||
DownLight | ||
High Powered Floodlight | ||
High Powered Floodlight | ||
Suspended / Linear | ||
Suspended / Linear | ||
Bollard | ||
Wall and/or Ceiling Mounted | ||
| Wall and/or Ceiling Mounted |





















