Casambi
Experience effortless lighting management with enLighten Australia's Casambi-enabled luminaires, offering advanced wireless control for unparalleled flexibility and convenience.
Integrated across our Core and Extend product ranges, Casambi ensures intuitive, smart control for a wide range of applications, from commercial offices to architectural spaces.
Our Casambi-enabled luminaires provide:
Wireless Flexibility: Control your lighting with ease through a user-friendly app, no additional wiring required.
Customisable Settings: Create tailored lighting scenes and schedules to suit any environment.
Scalable Solutions: Perfect for projects of any size, from single rooms to large-scale installations.
Take control of your lighting with Casambi and enLighten Australia. Simplify installation, enhance energy efficiency, and elevate your lighting experience with this cutting-edge
wireless technology.
Core Range:
Image | Model | Code | Description | Type | Electrical Class | Power (Max) | Casambi |
TB30-57xx | Highbay | Highbay | I | 30W | N/A | ||
TB60-57xx | 60W | N/A | |||||
TB90-57xx | 90W | N/A | |||||
TB120-57xx | 120W | N/A | |||||
TB150-57xx | 150W | N/A | |||||
TB180-57xx | 180W | N/A | |||||
TB240-57xx | 240W | N/A | |||||
| ZAL15S-Tx-4K | Area/Street | Streetlight | I | 15W | YES | |
ZAL40S-Tx-4K | 40W | YES | |||||
ZAL60S-Tx-4K | 60W | YES | |||||
ZAL80M-Tx-4K | 80W | YES | |||||
ZAL120M-Tx-4K | 120W | YES | |||||
ZAL150L-Tx-4K | 150W | YES | |||||
ZAL200L-Tx-4k | 200W | YES | |||||
BL06 | Standard | IP65 Batten | I | 16W | YES | ||
BL06S | w/ MW Sensor | N/A | |||||
BL06E | EM | N/A | |||||
BL06ES | EM, Sensor | N/A | |||||
BL12LP | Standard | 22W | YES | ||||
BL12SLP | w/ MW Sensor | N/A | |||||
BL12ELP | EM | N/A | |||||
BL12ESLP | EM, Sensor | N/A | |||||
BL12 | Standard | 30W | YES | ||||
BL12S | w/ MW Sensor | N/A | |||||
BL12E | EM | N/A | |||||
BL12ES | EM, Sensor | N/A | |||||
NFL20-40K-FTL | Area/Flood | Floodlight | I | 20W | N/A | ||
NFL40-40K-FTL | 40W | N/A | |||||
NFL60-40K-FTL | 60W | N/A | |||||
NFL80-40K-FTL | 80W | N/A | |||||
NFL100-40K-FTL | 100W | N/A | |||||
NFL120-40K-FTL | 120W | N/A | |||||
NFL150-40K-FTL | 150W | N/A | |||||
NFL180-40K-FTL | 180W | N/A | |||||
NFL200-40K-FTL | 200W | N/A | |||||
NFL240-40K-FTL | 240W | N/A | |||||
SKY2-6030 | Panel Light | LED Panel | II |
15W | YES | ||
SKY2-6060 | YES | ||||||
SKY2-1230 | YES | ||||||
SKY2-6060 | 19W | YES | |||||
SKY2-1230 | YES | ||||||
SKY2-6060 | 26W | YES | |||||
SKY2-1230 | YES | ||||||
SFL-180-40K-Lx | Area/Flood | Floodlight | I | 180W | YES | ||
SFL-240-40K-Lx | 240W | YES | |||||
SFL300-40K-Lx | 300W | YES | |||||
SFL450-40K-Lx | 450W | YES | |||||
SFL600-40K-Lx | 600W | YES | |||||
YPT20-47Lx-yy | Area | Area Light | I | 20W | YES | ||
YPT30-47Lx-yy | 30W | YES | |||||
YPT40-47Lx-yy | 40W | YES | |||||
YPT60-47Lx-yy | 60W | YES | |||||
YPT75-47Lx-yy | 75W | YES | |||||
YPT100-47Lx-yy | 100W | YES |
Extend Range:
Image | Model | Product Type |
Commercial Panel / Troffer | ||
DownLight | ||
DownLight | ||
Downlight | ||
Downlight | ||
Downlight` |