The Zorro area light offers superior performance and reliability. It is a high efficacy exterior car park and external walkway lighting solution. This light has an integrated PE cell option which allows the fitting to automatically switch on at dusk and off at dawn. This versatile light comes in a wide range of power and lens options to suit your application.
MODEL | DIMENSIONS (mm) | LUMEN OUTPUT (Lm) | Rated Power (W) |
LD35H-4000-TX-YYY | 431 x 316 x136 | 4600 | 35 |
LD65H-4000-TX-YYY | 504 x 316 x 136 | 8600 | 65 |
LD100H-4000-TX-YYY | 577 x 316 x 136 | 13,300 | 100 |
LD135H-4000-TX-YYY | 650 x 316 x 136 | 17,900 | 135 |
LD165H-4000-TX-YYY | 723 x 316 x 136 | 21,900 | 165 |
LD200H-4000-TX-YYY | 796 x 316 x 136 | 26,600 | 200 |
LD230H-4000-TX-YYY | 869 x 316 x136 | 30,500 | 230 |
OPTICAL | |
Light source | Lumileds LEDs |
Lumen output | 4,494 - 31,488 lm |
CRI | Ra>70 |
CCT | 4000K standard; 3000K, 5000K & 5700K optional |
Luminaire efficacy | up to 130 lm/W |
Lens Angle | TI, TII, TIII, TV |
ELECTRICAL | |
Power consumption (W) | 35, 65, 100, 135, 165, 200, 230 |
Operating frequency | 50/60 Hz |
Operating voltage range | 100 - 240V AC |
Power factor | >0.9/240V AC at full load |
Maximum current | 0.18A, 0.33A, 0.51A, 0.69A, 0.85A, 1.03A, 1.18A/240V |
Driver type | MEANWELL |
Driver efficiency | >90% |
ENVIRONMENTAL | |
IP rating | IP66 |
Impact rating | IK10 |
Weight | 5.3 - 10.8kg |
Ambient temperature range | -40°C to +50°C |
Material composition (body) | Die-cast aluminium |
Material composition (heat sink) | Anodized aluminium |
Expected lifespan | >140,000 hours @ L70 |
CONTROLS - OPTIONAL | Photo electric (PE) cell 24V DC driver |
STEP 1
Adjust the multi-angle fitter (0,5 15 degree vertical and 0,10, 15 degree horizontal)
Step 2 | Step 3 |
![]() | ![]() |
To open cover, hold fixture by heatsink with the light modules facing down. Remove 2 screws on the cover with a 4mm allen key. | Keep the cover in open position, lead the Input Wires in through the M16 waterproof connector (see A) - Do not tighten. Slide fixture onto pole (see B) and adjust to a level position. Once desired position is achieved, tighten (see 2) mounting bolts (see C) |
STEP 4 | STEP 5 |
![]() | ![]() |
Connect Input Wires into Surge Protector. Reference 'Electrical Connections' section for completing electrical connections. | Close the cover, tighten (2) mounting bolts. |
MOUNTING
The Zorro comes with a spigot/mounting bracket, which can be adjusted for horizontal or vertical mounting at angles shown below. The bracket is suitable to be mounted on a 60mm diameter pole or arm.
POLE MOUNT ADAPTORS & ACCESSORIES
Name | Part no | ||
Pole Reducer | ZWB-PoleRed | ![]() | Reduces pole diameter from 78mm to 60mm. Powder coated Q235 steel 3mm/7.5mm thickness, RAL9022 |
Cross Arm | ZWB-CrosArm | ![]() | Perfect for two lights on one pole. Arm: 500mm x 60mm diameter. Fits 76mm diameter round pole. Powder coated Q235 steel, RAL9022 |
Connecting Adaptor | ZWB-ConAdapV2 | ![]() | Anodized aluminium, 4mm thickness |
Wall Mounted Bracket | ZWB-15 Degree | ![]() | Wall mounted bracket creating a 15° upward tilt. Galvanised hot dip 3mm/6mm thickness, silver bracket |