UP TO 40% MORE EFFICIENT THAN STANDARD LED HIGH BAYS
The Tauro Black high bay is the next evolution in LED high bays, with results of up to 40% more efficiency when compared to other LED high bays. Minimise your energy consumption and maximise your energy savings by eliminating waste light and hot spots through the use of custom optics and industry leading efficacy of up to 165 lm/w.
Customised aisle racking optics are transforming the warehouse environment. Vertical illumination improves pick accuracy and productivity by making it easier to read labels and retrieve stock. Achieve uniform horizontal lighting throughout the facility and create a safer workplace.
OPTICAL | |
Light Source | Nichia LEDs |
Lumen output | 4500 – 38,550 lumens |
CRI | Ra>70 standard, Ra>80 optional |
CCT | 5000K standard, 4000K optional |
Luminaire efficacy | 151-165 lm/W |
Beam angle | Symmetrical & asymmetrical racking |
ELECTRICAL | |
Power Consumption | 30 - 240W |
Operating frequency | 50 Hz |
Operating voltage range | 220 - 240V AC |
Power Factor | >0.9/240V AC |
Driver | Sosen |
ENVIRONMENTAL | |
IP rating | IP65 |
Impact rating | IK10 |
Net Weight | 1.9, 3.4, 4.7, 5.7, 6.9, 8.5, 10.3 kg (+/- 0.3kg) |
Ambient temperature rating | -30°C to +50°C |
Material Composition (body) | Aluminum Alloy |
Material Composition (lens) | Polycarbonate |
Expected Lifespan | >130,000 hours at L70 |
SMART CONTROL SENSOR
The Tauro Black highbay has a smart control sensors for daylight harvesting and motion detection. The highbay sensor is an LED lighting control device that can detect motion and ambient light when mounted up to a maximum height of 12m. Gain up to 40% increase in energy savings using sensors.
![]() | Design features:
Operating modes of the high bay sensor:
|
The smart control sensor can achieve up to 3-step dimming functions between high light output (100%), stand-by dimming (10-50%) and off. An integrated photo electric (PE) cell detects ambient light levels and will adjust the light output according to preset lux thresholds.
The intelligent lux level auto-commissioning function calibrates the target lux level automatically which simplifies the commissioning process.
Download the operating instructions
MODEL | LUMEN OUTPUT (lm) | POWER RATED (W) | SIZE LxWxH (mm) | WEIGHT (kg) |
TB 30 | 4,500 | 30 | 280 x 137 x 102 | 1.9 |
TB 60 | 9,300 | 60 | 486 x 137 x 102 | 3.4 |
TB 90 | 14,100 | 90 | 718 x 137 x 102 | 4.7 |
TB120 | 18,700 | 120 | 948 x 137 x 102 | 5.7 |
TB 150 | 23,000 | 150 | 1178 x 137 x 102 | 6.9 |
TB 180 | 27,700 | 180 | 718 x 275 x 102 | 8.5 |
TB 240 | 37,100 | 240 | 950 x 299 x 102 | 10.3 |
OPTIC CODE 57 AR1, 57 AR2, 57 AR3, 57 S1, 57 S2 |
DIMENSIONS 30W ![]() 60W ![]() 90W |
SUSPENSION MOUNT USING SINGLE POINT MOUNTING BRACKET
1. Mount the brackets at each end of Tauro Black fitting using a 4 mm Allen key. | 2. Clip the hook onto the bracket. | 3. Mount the single point mounting bracket to the beam using a 10mm bolt and nut or mount onto a purlin clip (not included) and secure to the beam. ![]() |
4. Clip the hooks into the holes on the single point mounting bracket. | 5. Press down on the adjustment toggle to adjust the height and level the fitting. | 6. To get the Tauro Black level use the integrated level assistant. For best results model >120W should be suspended at least 600mm from the mounting bracket. |
SUSPENSION MOUNT USING THE STAINLESS STEEL SUSPENSION CABLES | ||
1. Connect brackets onto ends of Tauro Black fitting using a 4mm Allen key. | 2. Clip the hook onto the bracket. | 3. Loop the stainless steel cable around the beam and clip the other hook into the bracket. |
4. Press down on the adjustment toggle to adjust the height and level the fitting. |
SURFACE MOUNT USING THE SURFACE MOUNT BRACKETS (OPTIONAL ACCESSORY) | ||
* TB-Bracket-S for 30W-150W models * TB-Bracket-L for 180W & 240W models | Connect the surface mount brackets onto each end using a 4mmm Allen key (30W-150W models). Then mount the fitting to the ceiling. | Connect the surface mount brackets to each end, using the screws from the 180W & 240W models. Then mount the fitting to the ceiling. |